Mass Air Flow (MAF) Sensors
Hot-film air-mass metering for petrol and diesel
Mass Air Flow (MAF) Sensors
The number the ECU trusts for load calculation. Our hot-film meters match the OE transfer curve, so fuel trims stay at zero after replacement.
A mass air flow meter tells the ECU how much air is entering the engine, and every fueling decision follows from it. A meter with the wrong transfer curve does not set a fault code — the engine simply runs wrong, and nobody can say why. Curve fidelity is the whole product.
We supply hot-film meters whose transfer curve is matched to the OE part the customer sends us, across Bosch 0 280 2xx and equivalent families, for both passenger-car and light-commercial applications.
Each unit ships with its calibration reference and the burn-in record from our own test bench, so the replacement can be confirmed against the part it replaces before it is fitted.
Representative series and where they fit
Representative series, not an exhaustive price list. Series codes are our internal naming; the connector and range cells are what a buyer actually checks first. For any OE number you fit we will return the exact SHR equivalent with its own datasheet.
| Series | Sensing element | Range | Connector | Typical fitment |
|---|---|---|---|---|
| MAF-1xx | Hot-film, 5 V | 2 – 150 kg/h | 3-pin / 4-pin compact | EU petrol, 1.0 – 2.0 L |
| MAF-2xx | Hot-film, 12 V | 20 – 300 kg/h | 5-pin, OE housing | EU/US turbo petrol & diesel |
| MAF-3xx | Hot-film, 24 V | 50 – 400 kg/h | OE truck housing | Light commercial and truck |
Browse the 41 cross-reference numbers by application
The same numbers are grouped below by the vehicles their source page actually names. Every chip links to the full table below, which carries the supplier, the number format and the stated application for each one.
German — BMW, Mercedes-Benz, Audi, VW, Opel 20
French — Peugeot, Citroën, Renault 8
Other European — Vauxhall, Fiat, Volvo, Land Rover, Jaguar, SEAT, Skoda, Lancia, Dacia, Maserati 8
Other markets — Nissan, Chevrolet, MG, Detroit 3
17 cross-reference numbers
Each number below was read from a live supplier or manufacturer product page, not from a search box or a related-products carousel. The application shown is the one that page carries. Send us the number you fit and we confirm coverage and return the datasheet before any order is placed.
| OE number | Series | Application | Verified |
|---|---|---|---|
| 0 280 212 016 | Bosch | Volvo 740 | — |
| 0 280 217 114 | Bosch | Mercedes-Benz C230 97-00 | — |
| 0 280 217 117 | Bosch | Volkswagen Jetta | — |
| 0 280 217 121 | Bosch | VW Golf Jetta 96-04 | — |
| 0 280 217 529 | Bosch | Volkswagen Golf 1999-2005 | — |
| 0 280 217 810 | Bosch | Mercedes-Benz SLK55 for AMG | — |
| 0 280 218 088 | Bosch | Volvo XC70 1997-2007 for Volvo XC90 2002-2010 | — |
| 0 280 218 154 | Bosch | Nissan Altima | — |
| 0 280 218 165 | Bosch | BMW 1 Series 118i 120i 2004-2007 | — |
| 0 280 218 185 | Bosch | Mercedes Benz A160 | — |
| 0 280 218 217 | Bosch | Maserati Quattroporte | — |
| 0 280 218 314 | Bosch | OPEL for ASTRA K 1.4 Turbo | — |
| 0 280 218 328 | Bosch | MG for MG6 2017-2020 | — |
| 0 280 218 421 | Bosch | Chevrolet Aveo 2009-2011 for Chevrolet Aveo5 2009-2011 | — |
| 0 280 218 433 | Bosch | Vauxhall for Astra J for Vauxhall for Astra K | — |
| 0 281 002 978 | Bosch | Mercedes-Benz Sprinter | — |
| 0 986 280 215 | Bosch | VW 2.0 FSI |
1 cross-reference numbers
Each number below was read from a live supplier or manufacturer product page, not from a search box or a related-products carousel. The application shown is the one that page carries. Send us the number you fit and we confirm coverage and return the datasheet before any order is placed.
| OE number | Series | Application | Verified |
|---|---|---|---|
| A2C59511576 | Delphi / Siemens VDO | BMW X3 (E83), Z4 (E85) | — |
23 cross-reference numbers
Each number below was read from a live supplier or manufacturer product page, not from a search box or a related-products carousel. The application shown is the one that page carries. Send us the number you fit and we confirm coverage and return the datasheet before any order is placed.
| OE number | Series | Application | Verified |
|---|---|---|---|
| 5WK9 007 | Siemens VDO / Continental | BMW 320i E36 1992-1995 | — |
| 5WK9 150 | Siemens VDO / Continental | Vauxhall Astra G, Vectra B, VX220, Zafira A | — |
| 5WK9 606 | Siemens VDO / Continental | Vauxhall Astra G, Astra H, Corsa C, Meriva A Signum, Tigra Vectra B, Vectra C , Zafira A SAAB 9-3 | — |
| 5WK9 607 | Siemens VDO / Continental | Land Rover Defender, Discovery II, Freelander | — |
| 5WK9 609 | Siemens VDO / Continental | Renault Trafic 2.0 dCi 2006-2016 | |
| 5WK9 613 | Siemens VDO / Continental | Mercedes C-Class 180, C-Class 200, CL 230 CLK 200, CLK 230, E-Class 200 SLK 200, SLK 230 | |
| 5WK9 620 | Siemens VDO / Continental | Nissan Primastar Renault Clio II, Espace III, Kangoo, Laguna I Master II, Megane I, Megane II Scenic I, Scenic II Trafic II Vauxhall Movano Mk I, Viva | — |
| 5WK9 621 | Siemens VDO / Continental | Citroen Berlingo, Dispatch, Synergie, Xantia, Xsara Fiat Scudo, Ulysse, Peugeot 306, 406, 806, Expert, Partner | — |
| 5WK9 623 | Siemens VDO / Continental | Citroen Berlingo, Relay, Xsara Fiat Ducato Peugeot 206, 306, 307, Boxer, Partner | — |
| 5WK9 628 | Siemens VDO / Continental | Citroen C5, C8 Fiat Ulysse Peugeot 406, 607, 806, Expert | |
| 5WK9 631 | Siemens VDO / Continental | Citroen C2, C3, Xsara Ford Fiesta V, Fiesta VI, Fusion Peugeot 206, 307, 1007 | — |
| 5WK9 638 | Siemens VDO / Continental | Mercedes C-Class 160, 180, 200, 230 CLC 160, 180, 200 CLK 200 E-Class 200, SLK 200 Sprinter | — |
| 5WK9 6471 | Siemens VDO / Continental | BMW X3 (E83), Z4 (E85) | — |
| 5WK9 7004 | Siemens VDO / Continental | Citroen C1, C2, C3, Nemo Ford Fiesta V, Fiesta V1, Fusion Peugeot 107, 1007, 206, 207, Bipper | — |
| 5WK9 7008 | Siemens VDO / Continental | Renault Kangoo, Megane II, Master II, Scenic II, Trafic II Vauxhall Movano, Vivaro | — |
| 5WK9 7010 | Siemens VDO / Continental | Land Rover Discovery III, Range Rover Sport | — |
| 5WK9 7013 | Siemens VDO / Continental | Mercedes-Benz E-Class 2006-2016 for Mercedes-Benz Vito 2010-2020 | — |
| 5WK9 7021 | Siemens VDO / Continental | Application on request — confirm by OE number | — |
| 5WK9 7023 | Siemens VDO / Continental | VW Beetle 5C1 5C2 Hatchback 2011-2019 5WK97023 | — |
| 5WK9 7502 | Siemens VDO / Continental | BMW 1 (E81), 3 (E90/E91), 5 (E60/E61), 6 (63/E64) 7 (E65/E66/E67), Z4 (E85/E86) | |
| 5WK9 7508 | Siemens VDO / Continental | BMW 1 (E81/E87), 3 (E90/E91/E92/E93) 5 (E60/E61), 6 (E63/E64) X1 (E84), X3 (E83), X5 (E70), Z4 (E89) | |
| 5WK9 7513 | Siemens VDO / Continental | BMW 3 (E90/E91/E92/E93) | — |
| 5WK9 8501 | Siemens VDO / Continental | Application on request — confirm by OE number | — |
Why distributors buy from SHR
Hot-film element matched to the OE curve
The transfer curve is bench-matched to the OE part being replaced, so fuel trims stay at zero after fitting instead of relearning for a week.
Intake temperature where the OE part carries it
Some families integrate the temperature element; we supply the same combination rather than a substitute that forces a wiring change.
Sealed against oil mist and backfire
Electronics are potted and the element protected against the oil vapour and combustion blowback that kills unprotected meters.
Connector and housing per the OE part number
Plug, pin-out and housing come from the same tooling as the OE unit, so it fits the harness without adapters.
Calibration reference in every box
Each unit ships with the curve and burn-in record from our test bench, so the replacement can be checked against the part it replaces.
Fitment coverage
- Petrol and diesel passenger cars
- Light commercial vehicles
- Turbocharged direct-injection engines
- Fleet maintenance
- Emission-sensitive EU and NA markets
- Engine remanufacturing
Send your OE numbers today
The number the ECU trusts for load calculation. Our hot-film meters match the OE transfer curve, so fuel trims stay at zero after replacement.